FCZ Dust guard
								Product characteristics
								Protect the cylinder (piston rod, seals, and bearings) from various media invasion and prevent premature wear
							
							
						| General technical parameters | |||||||
| Type FCZ- | Technical characteristics | 32 | 40 | 50 | 63 | 80 | 100 | 
| 
 | Stroke [mm] | 10 ... 500 | 10 ... 500 | 10 ... 500 | 10 ... 500 | 10 ... 500 | 10 ... 500 | 
| Material / tolerance temperature | Rubber woven cloth:–30 ℃~120℃ Enhance the nylon cloth:-40℃~145℃ High temperature canvas:-30℃~210℃ Silicon gel coated glass fiber cloth:-30℃~1100℃; | ||||||
| Medium tolerance | Dust, debris, oil, grease, fuel oil, etc | ||||||
| Type of mounting | By holding the hoop | ||||||
| Mounting position | Pole end | ||||||
| levels of protection | IP54 | ||||||
| Corrosion resistance grade | 3 | ||||||
Add: 38 Longhui Road, National High-tech Zone, Changzhou City, Jiangsu Province
Service hotline: 4008884198
Postal Code: 213169
E-mail:sales@wxhengli.com

Hengli Pneumatic

Hengli douyin

Add wechat

View wap
4008884198
