MSU Series
? Modular design for easy installation
? Diverse functions, compact structure, large flow rate
? Integrated security features


| Model number | Brief description | Specification | Air coupling | |||
| Quick plug | Internal thread | |||||
| M | G | NPT | ||||
| Single device - filter decompression, water separation | ||||||
| Filter pressure reducing valve MSU-LFR | Technical parameter | |||||
| Integrated filter and pressure reducing valve, filter grade 5 or 40 μm | 4 | - | - | 1/8, 1/4 | - |
| 6 | - | - | 3/8, 1/2 | - | ||
| Filter MSU-LF | ||||||
| Filter grade 5 or 40 μm | 4 | - | - | 1/8, 1/4 | - |
| 6 | - | - | 3/8, 1/2 | - | ||
| Individual equipment - pressure reduction, oil mist | ||||||
| Reducing valve MSU-LR | ||||||
| For setting the required working pressure, 4 pressure adjustments Scope. | 4 | - | - | 1/8, 1/4 | - |
| 6 | - | - | 3/8, 1/2 | - | ||
| Atomizer MSU-LOE | ||||||
| Add fuel to the air source, the amount is accurate and adjustable. The oil mist content is proportional to the gas flow rate. | 4 | - | - | 1/8, 1/4 | - |
| 6 | - | - | 3/8, 1/2 | - | ||
| Model number | Brief description | Specification | Air coupling | |||
| Quick plug | Internal thread | |||||
| M | G | NPT | ||||
Single device - on/off valve, soft start | ||||||
On-off valve MSU-EM1 | ||||||
| Manual on-off valves for pressurization and exhaust of pneumatic devices. | 4 | - | - | 1/8, 1/4 | - |
Soft start valve MSU-EDE | ||||||
| Electrically controlled soft start valve for slowly pressurizing and venting pneumatic devices. | 4 | - | - | 1/8, 1/4 | - |
| Assembly | ||||||
Air source treatment unit combination MSU4/6-FRC1 | ||||||
| Combination of filter, pressure reducing valve and oil mist. | 4 | - | - | 1/8, 1/4 | - |
| 6 | - | - | 3/8, 1/2 | - | ||
Air source treatment unit combination MSU4/6-FRC2 | ||||||
| Filter pressure relief and oil mist combination. | 4 | - | - | 1/8, 1/4 | - |
| 6 | - | - | 3/8, 1/2 | - | ||
[Note] The order of the individual elements in the air source handling device is related to safety and functionality, and the following rules need to be followed:
? In the direction of the air flow, only pressure reducing valves with the same or smaller pressure adjustment range are allowed
? In the direction of air flow, the oil mist MSU-LOE is not allowed to line up upstream of filters, water separators or diaphragm air dryers
? The flow sensor cannot be installed directly downstream of the pressure reducing valve; A branch module must be installed between the two
? In the airflow direction, the quick exhaust valve must be the last air source handling element
| MSU | 4 | LF | 1/8 | 5 | - | - | - | - | P | |
| Air source treatment unit combination | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | |
| ① | Module width | 4:40,6:62 | ||||||||
| ② | Filter | LF | ||||||||
| ③ | Air coupling | 1/8: internal thread G1/8; 1/4: internal thread G1/4; 3/8: Internal thread G3/8; 1/2: internal thread G1/2 | ||||||||
| ④ | Filtration grade | 5:5μm;40:40μm | ||||||||
| ⑤ | Drainage mode | M= manual drainage; H= semi-automatic drainage | ||||||||
| ⑥ | Filter cup | -= Plastic filter cup | ||||||||
| ⑦ | Installation mode | -= Without mounting bracket; WR= mounting bracket, pressure reducing valve handle with knurled nut; WP= Basic mounting bracket | ||||||||
| ⑧ | Airflow direction | -= from left to right; Z= from right to left | ||||||||
| ⑨ | Protective cover | P= plastic protective cover; M= metal protective cover | ||||||||
| MSU | 4 | LR | 1/8 | - | - | - | |
| Air source treatment unit combination | ① | ② | ③ | ④ | ⑤ | ⑥ | |
| ① | Module width | 4:40,6:62 | |||||
| ② | Reducing valve | LR | |||||
| ③ | Air coupling | 1/8: internal thread G1/8; 1/4: internal thread G1/4; 3/8: Internal thread G3/8; 1/2: internal thread G1/2 | |||||
| ④ | Voltage regulation range | Basic type0.5-1.2bar | |||||
| ⑤ | Installation mode | -= Without mounting bracket; WR= mounting bracket, pressure reducing valve handle with knurled nut; WP= Basic mounting bracket | |||||
| ⑥ | Airflow direction | -= from left to right; Z= from right to left | |||||
| MSU | 4 | LOE | 1/8 | - | - | - | |
| Air source treatment unit combination | ① | ② | ③ | ④ | ⑤ | ⑥ | |
| ① | Module width | 4:40,6:62 | |||||
| ② | Atomizer | LOE | |||||
| ③ | Air coupling | 1/8: internal thread G1/8; 1/4: internal thread G1/4; 3/8: Internal thread G3/8; 1/2: internal thread G1/2 | |||||
| ④ | Protective cover | -= Plastic filter cup protective cover | |||||
| ⑤ | Installation mode | -= No support is required; ; WP= Mounting bracket, basic type | |||||
| ⑥ | Airflow direction | -= from left to right; Z= from right to left | |||||
| MSU | 4 | EM1 | 1/8 | - | - | - | |
| Air source treatment unit combination | ① | ② | ③ | ④ | ⑤ | ⑥ | |
| ① | Module width | 4:40,6:62 | |||||
| ② | Hand switch valve | EM1 | |||||
| ③ | Air coupling | 1/8: internal thread G1/8; 1/4: internal thread G1/4; 3/8: Internal thread G3/8; 1/2: internal thread G1/2 | |||||
| ④ | Suppressor | -: no silencer; m: With a muffler | |||||
| ⑤ | Airflow direction | -= from left to right; Z= from right to left | |||||
| ⑥ | Installation mode | -= No support is required; ; WP= Mounting bracket, basic type | |||||
| MSU | 4 | EDE | 1/4 | 24 | 8 | |
| Air source treatment unit combination | ① | ② | ③ | ④ | ⑤ | |
| ① | Module width | 4:40mm,6:62mm | ||||
| ② | Electronic switch valve with soft start module | EDE | ||||
| ③ | Air coupling | 1/4: internal thread G1/4; 1/2: internal thread G1/2 | ||||
| ④ | Supply voltage | 24:24VDC(DIN43650C) | ||||
| ⑤ | Derived type | B=Basic type | ||||
| MSU | 4 | 1/4 | FRC1 | - | J1 | - | |
| Air source treatment unit combination | ① | ② | ③ | ④ | ⑤ | ⑥ | |
| ① | Module width | 4:40mm,6:62mm | |||||
| ② | Air coupling | 1/8: internal thread G1/8; 1/4: internal thread G1/4; 3/8: Internal thread G3/8; 1/2: internal thread G1/2 | |||||
| ③ | Assembly | FRC1:: Filter, pressure reducing valve and oil mist; FRC2: Filter pressure reducing valve and oil mist | |||||
| ④ | Drainage mode | -= Semi-automatic drainage (manual drainage) | |||||
| ⑤ | Air source handling element is equipped | J1 | Filter accuracy 40μm, plastic filter cup, semi-automatic condensate discharge device, pressure range 0.5~12bar, can lock the rotating handle | ||||
| J2 | Filter accuracy 5μm, plastic filter cup, semi-automatic condensate discharge device, pressure range 0.5~12bar, can lock the rotating handle | ||||||
| ⑥ | Airflow direction | -= from left to right; Z= from right to left | |||||
Add: 38 Longhui Road, National High-tech Zone, Changzhou City, Jiangsu Province
Service hotline: 4008884198
Postal Code: 213169
E-mail:sales@wxhengli.com

Hengli Pneumatic

Hengli douyin

Add wechat

View wap
4008884198
