Inside diameter(mm) | 32 | 40 | 50 | 63 | 80 | 100 |
| Mode of action | Double action |
Working medium | Air (filtered by 40μm or more) |
Fixed form | HSC | Basic variant FA FB CA CB LB TC TCM1 |
HSCD、HSCJ | Basic variant FA LB TC TCM1 |
Service pressure range | 0.15~1.0MPa(22~145psi)(1.5~10.0bar) |
| Guarantee pressure resistance | 1.5MPa(215psi)(15bar) |
| Operating temperature ℃ | -20~70 |
| Use speed range mm/s | 30~800 |
Travel tolerance range | 0~250 +1.0 0 251~1000+1.50 1001~1500+2.0 0 |
Buffer form | Adjustable buffer |
Buffer stroke | 21 | 28 | 29 |
| Nozzle diameter | PT1/8 | PT1/4 | PT3/8 | PT1/2 |
[Note 1] The nozzle type has PT teeth and G teeth
Inner diameter (mm) | 125 | 160 | 200 | 250 |
| Mode of action | Double action |
Working medium | Air (filtered by 40μm or more) |
Fixed form | HSC | Basic model FA FB CA CB LB TC |
HSCD、HSCJ | Basic model FA LB TC |
Service pressure range | 0.15~1.0MPa(22~145psi)(1.5~10.0bar) |
| Guarantee pressure resistance | 1.5MPa(215psi)(15bar) |
| Operating temperature ℃ | -20~70 |
| Use speed range mm/s | 30~500 |
Travel tolerance range | 0~250 +1.0 0 251~1000+1.50 1001~1500+2.0 0 |
Buffer form | Adjustable buffer |
Buffer stroke | 28 | 29 | 33 | 40 |
| Nozzle diameter | PT1/2 | PT3/4 | PT1 |
[Note 1] The nozzle type has PT teeth and G teeth
| HSC | - | -50 | ×S | -PPV | -A | -20 | - | - | - |
| Cylinder | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑧ |
| ① | Specification code | - : Standard double action |
| D: Double axis type |
| J: Double axis variable stroke type |
| ② | Cylinder diameter | 32 40 50 63 80 100 |
| ③ | Journey | See itinerary |
| ④ | Buffer form | Adjustable buffer |
| ⑤ | Position sensing | - : No magnetic switch |
| A: With magnetic switch |
| ⑥ | Adjustment stroke | Only HSCJ has this code 10 20 30 40 50 75 100 |
| ⑦ | Fixed form | HSC | - LB FA FB CA CB TC |
| HSCD、HSCJ | - LB FA TC |
| ⑧ | Seal material | H: Fluorine rubber |
| N:NBR |
| ⑧ | Tooth profile code | - : PT teeth |
| G: G tooth |
| HSC | - | -125 | ×S | -PPV | -A | - | - |
| Air cylinder | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
| ① | Specification code | - : Standard double action |
| D: Double axis type |
| J: Double axis variable stroke type |
| ② | Bore | 125 160 200 250 |
| ③ | Journey | See itinerary |
| ④ | Buffer form | Activate the adjustable buffer |
| ⑤ | Magnetic sensing | - : No magnetic switch |
| A: With magnetic switch |
| ⑥ | Fixed form | HSC | - LB FA FB CA CB TC |
| HSCD、HSCJ | - LB FA TC |
| ⑦ | Seal material | -:NBR, H: fluorine rubber |